Barges
Miller Response | |
![]() |
|
Home Port | Staten Island, NY |
Type of Vessel | Oil Spill Recovery Vessel |
Hull Construction | Steel |
Length | 145′ |
Beam | 38′ |
Draft | 2′ |
Freeboard | 8′ |
Cargo Capacity | 5,000 Barrels (210,000) |
Machinery | 50 KW Cummins 3 Phase Generator, 80 HP Cummins Hydraulic Power Unit, 500 GPM Cargo Pump, 10 HP Air Compressor |
Spill Equipment | (4) 20′ Corten Containers with 1,000′ 36″ Oil Containment Boom each, (2) 20′ Corten Containers with 1,100′ 42″ Oil Containment Boom each, Anchors and bouys for boom, JBF DIP 500 Skimmer |
Special Equipment | 5000# Knuckle Boom Crane, Windlass & 2000# anchor, Vapor Power 1.5 million BTU Liquid phase heater (up to 300 degrees F), 200# Dry chemical fire fighting system, Six man liferaft, High intensity lighting foreward & aft |
Alarms | High level alarm for cargo tanks, Fire alarms for machinery and work room, Engine alarms for HPU & Generator |
–
ABS Miller | |
![]() |
|
Home Port | Staten Island, NY |
Type of Vessel | Catamaran Deck Barge |
Hull Construction | Steel |
Length | 34′ |
Beam | 12’6″ |
Draft | 10” |
Freeboard | 24″ |
Special Equipment | (2) 6″ Spuds 20′, 115 Mercury Outboard, Truck-able, Belt Skimmer, Disc Skimmer, Brush Skimmer |
–
ML – 50 | ML – 65 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Dumb Spud Barge | Type of Vessel | Dumb Spud Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 55′ | Length | 65′ |
Beam | 24’ | Beam | 28’ |
Draft | 14” | Draft | 14” |
Freeboard | 34” | Freeboard | 48” |
Special Equipment | (4) 12” spud wells, Truckable, Pin-Barge | Special Equipment | (4) 12” spud wells, Truckable, Pin-Barge, 10 ton Knuckle Boom Crane |
–
ML – 200 | ML – 300 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Deck Barge | Type of Vessel | Self Spudding Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 90′ | Length | 90′ |
Beam | 30’ | Beam | 30’ |
Draft | 18” | Draft | 18” |
Freeboard | 6’6″ | Freeboard | 6’6″ |
Special Equipment | Deck Barge | Special Equipment | (2) 16” spuds 65′, Winch 15,000# linepull, 16″ moon pool |
–
ML – 400 | ML – 500 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Spud Barge Barge | Type of Vessel | Self Spudding Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 90′ | Length | 110′ |
Beam | 30’ | Beam | 32’ |
Draft | 18” | Draft | 18” |
Freeboard | 6’6″ | Freeboard | 6’6″ |
Special Equipment | (2) 16″ Spuds, No Winch, embedded stairs, | Special Equipment | (2) 24” spuds 85′, Double Drum Winch, 16″ moon pool |
–
ML – 600 | ML – 700 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Spud Barge | Type of Vessel | Spud Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 72′ | Length | 96′ |
Beam | 36’ | Beam | 30’ |
Draft | 24” | Draft | 18” |
Freeboard | 4′ | Freeboard | 6’6″ |
Special Equipment | (2) 22″ Spuds 65′, 60′ 50-Ton Roll On/Roll Off Ramp, 14′ x 25′ Transition Ramp, (2) 10-Ton Deck Winches | Special Equipment | (2) 16” spuds 65′, Transportation Barge, Round Bow |
–
ML – 800 | ML – 900 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Water Barge | Type of Vessel | Spud Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 110′ | Length | 120′ |
Beam | 32’ | Beam | 30’ |
Draft | 18” | Draft | 18” |
Freeboard | 6’6″ | Freeboard | 6’6″ |
Special Equipment | 300-Ton Water Barge, 45-tons per hour @100′ per Line | Special Equipment | Transportation Barge |
–
ML – 2000 | ML – 2001 | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Spud Barge | Type of Vessel | Hopper Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 127′ | Length | 145′ |
Beam | 45′ | Beam | 45′ |
Draft | 18” | Draft | 18” |
Freeboard | 6’6″ | Freeboard | 6’6″ |
Special Equipment | (2) 24″ Spuds 60′, 8’x 16′ Vehicle Ramp, (2) 10 ton Deck Winches | Max Load | 950-Tons |
–
ML – 558 | Ramp Barge | ||
![]() |
![]() |
||
Home Port | Staten Island, NY | Home Port | Staten Island, NY |
Type of Vessel | Spud Barge | Type of Vessel | Self Spudding Barge |
Hull Construction | Steel | Hull Construction | Steel |
Length | 120′ | Length | 60′ |
Beam | 54′ | Beam | 30′ |
Draft | 24” | Draft | 18” |
Freeboard | 6’6″ | Freeboard | 6’6″ |
Special Equipment | (2) 30″ Spuds 60′, 12″ Oaks, Salvage Conex Box, 100-Ton American Crane 7260 | Special Equipment | (2) 10″ Spuds, 20′ x 25′ Roll On/Roll Off |